Contact
- +91 22 49764970 / 66362387 / 66394356
- +91 9819321779
- sales@chetanindustries.com
- chetanindcorp@gmail.com
- M/s. CHETAN INDUSTRIAL
CORPORATION
54-A BHANDARI STREET, 1ST KUMBHARWADA LANE,
MUMBAI- 400004.
| Material: | Stainless Steel |
|---|---|
| Type Of Bolts : | Normal,Headed,Countersunk |
| Head Style : | Hex Head,T Head,Round Head |
| Type: | Fastener |
| Size: | M10- M100 |
| STANDARD | WERKSTOFF NR. | UNS |
| SS 304 | 1.4301 | S30400 |
| SS 304L | 1.4306 / 1.4307 | S30403 |
| SS 304H | 1.4301 | S30409 |
| SS 310 | 1.4841 | S31000 |
| SS 310S | 1.4845 | S31008 |
| SS 310H | - | S31009 |
| SS 316 | 1.4401 / 1.4436 | S31600 |
| SS 316L | 1.4404 / 1.4435 | S31603 |
| SS 316H | 1.4401 | S31609 |
| SS 316Ti | 1.4571 | S31635 |
| SS 317 | 1.4449 | S31700 |
| SS 317L | 1.4438 | S31703 |
| SS 321 | 1.4541 | S32100 |
| SS 321H | 1.4878 | S32109 |
| SS 347 | 1.4550 | S34700 |
| SS 347H | 1.4961 | S34709 |
| SS 904L | 1.4539 | N08904 |
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
| 304 | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0-20.0 | - | 8.0-10.5 | 0.10 |
| Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
| Rockwell B (HR B) max | Brinell (HB) max | ||||
| 304 | 515 | 205 | 40 | 92 | 201 |


