Contact
- +91 22 49764970 / 66362387 / 66394356
- +91 9819321779
- sales@chetanindustries.com
- chetanindcorp@gmail.com
- M/s. CHETAN INDUSTRIAL
CORPORATION
54-A BHANDARI STREET, 1ST KUMBHARWADA LANE,
MUMBAI- 400004.
Grades | ASTM A 234 WPB WP5, WP9, WP11, WP12, WP91 |
---|---|
Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
Range |
5mm to 500mm Dia in 100mm to 6000mm Length |
Diameter |
10 mm To 200 mm |
Thickenss | 0.5mm to 500mm Diameter |
High Speed Steel (HSS), HCHCR & OHNS in Grade |
M2, M3, M35, M42, T-1, T-4, T-15, T-42, D2, D3, H11, H13, OHNS-01 & EN52 |
Finish | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
Length | 1000 mm Long To 6000 mm Long |
Form | Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc. |
Alloy Steel Rods ASTM Specification
Internal Standard | EN | DIN | SAE/AISI |
---|---|---|---|
EN 18 | EN 18 | 37Cr4 | 5140 |
EN 19 | EN 19 | 42Cr4Mo2 | 4140/4142 |
EN 24 | EN 24 | 34CrNiMo6 | 4340 |
EN 353 | EN 353 | - | - |
EN 354 | EN 354 | - | 4320 |
SAE 8620 | EN 362 | - | SAE 8620 |
EN 1 A | EN 1 A | 9SMn28 | 1213 |
SAE 1146 | EN 8M | - | SAE 1146 |
EN 31 | EN 31 | 100Cr6 | SAE 52100 |
EN 45 | EN 45 | 55Si7 | 9255 |
EN 45A | EN 45A | 60Si7 | 9260 |
50Crv4 | EN 47 | 50CrV4 | 6150 |
SAE 4130 | - | 25CrMo4 | SAE 4130 |
SAE 4140 | - | 42CrMO4 | SAE 4140 |
20MNCR5 | - | - | - |
Type | SIZES (mm) | SIZES (Inches) | ISO Tolerance |
---|---|---|---|
Cold Drawn and Ground | 10.00 – 75.00 | 5/6" – 2.50" | h8-h9-h10-h11 |
Peeled and Polished | 40.00 – 150.00 | 1.50" – 6.00" | h11, h11-DIN 1013 |
Peeled and Ground | 20.00 – 50.00 | 3/4″ – 2.00" | h9-h10-h11 |
Cold Drawn and Polish | 3.00 – 75.00 | 1/8" – 3.00" | h8-h9-h10-h11 |
STANDARD | WERKSTOFF NR. | UNS |
---|---|---|
Alloy Steel P5 | 1.7362 | K41545 |
Alloy Steel P9 | 1.7386 | S50400 |
42CrMo4 Round Bar | 42CrMo4 | - |
Alloy Steel P11 | 1.7338 | K11597 |
Type | SIZES (Inches) | SIZES (mm) | ISO Tolerance |
---|---|---|---|
Peeled and Polished | 1.50 - 6.00 | 40.00 - 150.00 | h11, h11-DIN 1013 |
Cold Drawn and Polish | 1/8 - 3.00 | 3.00 to 75.00 | h8, h9, h10, h11 |
Cold Drawn and Ground | 5/6 - 2.50 | 10.00 to 75.00 | h8, h9, h10, h11 |
Peeled and Ground | 3/4 - 2.00 | 20.00 to 50.00 | h9, h10, h11 |
AISI 108 Carbon steel Round Bar Standard lengths of 2000 mm up to 6000 mm. Cut to size on request (tolerance +2/-0 mm).
5.0 | 45.0 |
6.0 | 50.0 |
7.0 | 55.0 |
8.0 | 60.0 |
9.0 | 65.0 |
10.0 | 70.0 |
12.0 | 75.0 |
16.0 | 80.0 |
20.0 | 90.0 |
25.0 | 100.0 |
30.0 | 130.0 |
35.0 | 160.0 |
40.0 | 200.0 |