Contact
- +91 22 49764970 / 66362387 / 66394356
- +91 9819321779
- sales@chetanindustries.com
- chetanindcorp@gmail.com
- M/s. CHETAN INDUSTRIAL
CORPORATION
54-A BHANDARI STREET, 1ST KUMBHARWADA LANE,
MUMBAI- 400004.
Bar Length | 2 to 6 meters or 8 to 20 feet |
---|---|
Grades | ASTM A53 Gr B, ASME SA53 Gr B, API-5L Gr B, ASTM A106 Gr B, ASME SA106 Gr B, ASTM A106 Gr C, PSL 1 and PSL2 |
Rod Chamfering | Available in 30, 45 & 60 degree thru fully automatic both-end chamfering machine |
Ultrasonic Test of ASTM A276 Threaded Rod | As per ASTM A-388, EN 10308 (class 1 to 4), API 6A/ISO it is 100% tested thru Digital Ultrasonic Flaw Detector, 10423:2003-PSL 3, MIL STD 2154, SEP 1920:1984 |
SS Round Bar Size Tolerances | h11 |
Tolerance of Cold Rolled SS Round Bar Length | Stock in special cut to length bar in tolerance – 0/+10mm (-0 +0.5 inch) |
Surface Finish of Cold Rolled SS Bar | Cold drawn or Belt polished condition |
Bar Heat Treatment | Annealed and Solution Annealed |
Tolerances of Precision AISI 1018 Rod (BS 970-3)
Precision Carbon Steel 1018 Rod Tolerances | ||||
---|---|---|---|---|
Section | Size, diameter |
Permitted overall variation | ||
Class A | Class B | Class C | ||
mm | mm | mm | mm | |
Round | ≧ 6 <75 | 0.05 | 0.025 | 0.013 |
Tolerance of AISI 1018 Square Bar (BS EN ISO 286-2 )
Cold Drawn AISI 1018 Carbon Steel Bright Bar Tolerance ISO “H” Series in MM | ||||||||
---|---|---|---|---|---|---|---|---|
NOMINAL SIZE | h5 | h6 | h7 | h8 | h9 | H10 | H11 | h12 |
DIAMETER milimete | ||||||||
~ to 3 | +0.004/0 | +0.006/0 | +0.01/0 | +0.014/0 | +0.025/0 | +0.04/0 | +0.06/0 | +0.1/0 |
over 3 to 6 | +0.005/0 | +0.008/0 | +0.012/0 | +0.018/0 | +0.03/0 | +0.048/0 | +0.075/0 | +0.12/0 |
over 6 to 10 | +0.006/0 | +0.009/0 | +0.015/0 | +0.022/0 | +0.036/0 | +0.058/0 | +0.09/0 | +0.15/0 |
over 10 to 18 | +0.008/0 | +0.011/0 | +0.018/0 | +0.027/0 | +0.043/0 | +0.07/0 | +0.11/0 | +0.18/0 |
over 18 to 30 | +0.009/0 | +0.013/0 | +0.021/0 | +0.033/0 | +0.052/0 | +0.084/0 | +0.13/0 | +0.21/0 |
over 30 to 50 | +0.011/0 | +0.016/0 | +0.025/0 | +0.039/0 | +0.062/0 | +0.1/0 | +0.16/0 | +0.25/0 |
over 50 to 80 | +0.013/0 | +0.019/0 | +0.03/0 | +0.046/0 | +0.074/0 | +0.12/0 | +0.19/0 | +0.3/0 |
over 80 to 120 | +0.015/0 | +0.022/0 | +0.035/0 | +0.054/0 | +0.087/0 | +0.14/0 | +0.22/0 | +0.35/0 |
over 120 to 180 | +0.018/0 | +0.025/0 | +0.04/0 | +0.063/0 | +0.1/0 | +0.16/0 | +0.25/0 | +0.4/0 |
over 180 to 250 | +0.02/0 | +0.029/0 | +0.046/0 | +0.072/0 | +0.115/0 | +0.185/0 | +0.29/0 | +0.46/0 |
Type | SIZES (Inches) | SIZES (mm) | ISO Tolerance |
---|---|---|---|
Peeled and Polished | 1.50 - 6.00 | 40.00 - 150.00 | h11, h11-DIN 1013 |
Cold Drawn and Polish | 1/8 - 3.00 | 3.00 to 75.00 | h8, h9, h10, h11 |
Cold Drawn and Ground | 5/6 - 2.50 | 10.00 to 75.00 | h8, h9, h10, h11 |
Peeled and Ground | 3/4 - 2.00 | 20.00 to 50.00 | h9, h10, h11 |
AISI 108 Carbon steel Round Bar Standard lengths of 2000 mm up to 6000 mm. Cut to size on request (tolerance +2/-0 mm).
5.0 | 45.0 |
6.0 | 50.0 |
7.0 | 55.0 |
8.0 | 60.0 |
9.0 | 65.0 |
10.0 | 70.0 |
12.0 | 75.0 |
16.0 | 80.0 |
20.0 | 90.0 |
25.0 | 100.0 |
30.0 | 130.0 |
35.0 | 160.0 |
40.0 | 200.0 |