Contact
- +91 22 49764970 / 66362387 / 66394356
- +91 9819321779
- sales@chetanindustries.com
- chetanindcorp@gmail.com
- M/s. CHETAN INDUSTRIAL
CORPORATION
54-A BHANDARI STREET, 1ST KUMBHARWADA LANE,
MUMBAI- 400004.
Grades | ASTM A 234 WPB WP5, WP9, WP11, WP12, WP91 |
---|---|
Size Range | Seamless Butt-Weld Fitting: From 1/2″ - 10″ Welded ButtWeld Fitting: From 1/2″ - 48″ |
Dimension | ASME/ ANSI B16.9 | ASME B16.28 | MSS-SP-43 | BS1560 | BS4504 | BS10 |
Bending Radius | Radius=1 D, 2D, 3 D, 5D, 6D, 8 D, 10D |
Thickness of Fitting | SCH10, SCH 20, SCH30, STD SCH40, SCH80, SCH60, XS, SCH100, SCH 120, SCH140, SCH 160, XXS available with NACE MR 01-75 |
Size Ranges | ½” NB to 24″ NB in Schedule 10s, 40s, 80s, 160s, XXS. |
Process of Manufacturing | Push, Press, Cast, Forge. |
Types | Welded | Seamless | Fabricated |
Min. Pipe Size | AS 90 Degree Elbows | AS 45 Degree Elbows | AS 180 Deg Return Long Radius | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LR | SR | 3R | LR | 3R | XS | STD | ||||||||
STD | SCH. 160 | XS | XXS | XS | STD | XS | STD | XS | STD | XS | STD | |||
½ | .18 | * | .25 | * | * | * | * | * | .19 | .09 | * | * | * | .35 |
¾ | .19 | * | .25 | * | * | * | * | * | .19 | .09 | * | * | .65 | .40 |
1 | .40 | .60 | .50 | .75 | * | .25 | * | * | .31 | 0.25 | * | * | 1.00 | .75 |
1¼ | .60 | 1.00 | .90 | 1.38 | * | .4 | * | * | .50 | 0.38 | * | * | 1.75 | 1.25 |
1½ | .90 | 1.80 | 1.15 | 1.50 | .75 | .56 | * | * | .69 | .40 | * | * | 2.39 | 1.88 |
2 | 1.60 | 3.25 | 2.20 | 3.50 | 1.50 | 1.00 | 4.00 | 3.00 | 1.19 | .81 | 2.1 | 1.5 | 4.40 | 3.23 |
2½ | 3.25 | 5.13 | 4.00 | 7.00 | 2.80 | 2.13 | 8.00 | 6.00 | 2.13 | 1.75 | 4.00 | 3.00 | 8.00 | 6.50 |
3 | 5.00 | 8.50 | 6.50 | 11.0 | 4.25 | 3.00 | 13.0 | 10.0 | 3.50 | 2.63 | 7.00 | 5.00 | 13.00 | 10.25 |
3½ | 6.75 | * | 8.35 | 16.0 | 6.00 | 4.50 | 18.0 | 13.0 | 4.50 | 3.50 | 9.00 | 7.00 | 16.75 | 13.00 |
4 | 9.00 | 18.0 | 13.5 | 20.0 | 8.50 | 6.25 | 25.0 | 18.0 | 6.10 | 4.50 | 13.0 | 9.00 | 25.0 | 18.5 |
5 | 15.0 | 32.0 | 22.0 | 36.0 | 14.0 | 9.60 | 43.0 | 29.0 | 10.7 | 7.50 | 22.0 | 15.0 | 44.0 | 30.0 |
6 | 24.5 | 57.0 | 35.0 | 65.0 | 23.0 | 18.0 | 70.0 | 45.0 | 17.5 | 12.0 | 35.0 | 23.0 | 70.0 | 50.0 |
8 | 50.0 | 120 | 71.0 | 118 | 47.5 | 34.0 | 140 | 90.0 | 35.0 | 23.0 | 70.0 | 45.0 | 142 | 95.0 |
10 | 88.0 | 260 | 107 | * | 70.0 | 58.0 | 218 | 159 | 53.0 | 43.0 | 109 | 80.0 | 215 | 117 |
12 | 125 | 450 | 160 | * | 104 | 80.0 | 310 | 233 | 84.0 | 62.0 | 155 | 117 | 320 | 230 |
14 | 160 | 572 | 205 | * | 140 | 105 | 400 | 298 | 100 | 80.0 | 200 | 149 | 400 | 325 |
16 | 206 | * | 276 | * | 174 | 132 | 520 | 390 | 135 | 100 | 260 | 195 | 550 | 412 |
18 | 260 | * | 340 | * | 219 | 167 | 660 | 495 | 167 | 126 | 330 | 248 | 690 | 510 |
20 | 320 | * | 420 | * | 275 | 210 | 810 | 610 | 206 | 160 | 405 | 305 | 830 | 640 |
22 | 394 | * | 520 | * | * | * | 980 | 735 | 260 | 197 | 490 | 368 | 1040 | 787 |
24 | 460 | * | 600 | * | 392 | 298 | 1170 | 875 | 300 | 238 | 585 | 438 | 1200 | 890 |
26 | 550 | * | 729 | – | – | – | 1370 | 1030 | 365 | 275 | 685 | 515 | – | – |
30 | 734 | – | 975 | – | – | – | 1830 | 1370 | 488 | 367 | 915 | 685 | – | – |
36 | 1062 | – | 1412 | – | – | – | 2630 | 1970 | 706 | 531 | 1315 | 985 | – | – |
Material | Size (mm) | SCH/ Class | Thickness | Specification | Manufacturing Method |
---|---|---|---|---|---|
Alloy Steel Pipe Fittings
|
15NB to 600NB
|
SCH 40 to XXS
|
3.91 to 60mm
|
A234 WP
|
Seamless
|
200NB to 1800NB
|
SCH 10, 20, 30, 40, 80
|
6.35 to 60mm
|
A234 WP
|
Welded
|
ASTM A234 WP equivalent | |
---|---|
A234 WP
|
A860 Grade ASTM A234 WP Fittings |
A694 ASTM A234 WP
|
A694 Grade FWP Flanges |
A234 ASTM A234 WP
|
A234 Grade WPB Alloy Steel Fittings A234 AISI 4130 High Strength Low Alloyed Steel Fittings |
Prestige quality Alloy Steel Pipe Fittings manufacturers in India offer these Ibr Alloy Steel Pipe Fittings in EN, DIN, ISO, BS, JIS or ANSI standard.
Grade Specification
|
Carbon Steel: ASTM/ASME A234/ SA234 |
ASTM A234 WP Fittings Size
|
Seamless:from 1/2" to 24" |
Welded:from 24" to 96" (or as customer requirements) |
|
ASTM A234 WP Fittings Degree
|
22.5 deg, 30deg,45 deg,90 deg,180 deg, 1.0D, 1.5D, 2.0D, 2.5D, 3D,4D,5D,6D,7D-40D. |
ASTM A234 WP Fittings Thickness
|
SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH80., SCH100, SCH120, SCH140, SCH160, XXS |
Standard
|
ASME B16.9, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
Alloy Steel Material
|
Alloy Steel (ASTM A234 WPB, A234WPC, A420 WPL6, etc) |
Stainless steel (ASTM A403 WP304, 304L, 316, 316L, 321,etc) |
|
Alloy steel (ASTM A234 WP12, WP11, WP22, WP5, WP9, WP91, etc) |
|
ASTM A234 WP11 Fittings Type
|
Seamless / Welded / Fabricated |
ASTM A234 WP Fittings Bending Radius
|
R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom |
ASTM A234 WP Fittings Range
|
½" NB to 48" NB in Sch 10s, 40s, 80s, 160s, XXS. |
Dimensions
|
ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Applicable Standards
|
1-ASME B 16.9 for large Bore 2-ASME B 16.11 for small Bore (socket welded) 3-ASME B 16.25 for butt weld ends 4-ASME B 16.28 for small radius elbow |
Seamless/ Welded 100% Radiography Tested | |
Alloy Steel Pipe Fittings manufacturers in India |
---|
Standard | Description |
---|---|
ASTM A182/A182M | Forged or rolled alloy steel pipe flanges, forged fittings and valves and
parts for high temperature service. Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings |
ASTM A403/A403M | Wrought austenitic stainless steel piping fittings. |
ASTM A815/A815M | Wrought ferritic, ferritic/austenitic and martensitic stainless steel piping fittings. |
ANSI B16.9 | Factory-made wrought steel butt-welding fittings. |
ANSI B16.11 | Forged steel fittings socket-welding and threaded. Socket Welding and Threaded Forged Fittings |
ANSI B16.25 | Butt-welding ends. |
MSS SP43 | Wrought stainless steel butt-welding fittings. Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications |
BS21 | Threading. |
ISO 4144 | Stainless steel fittings threaded to ISO 7-1. |
MSS SP-95 | Swage(d) Nipples and Bull Plugs |
BS3799 | Specification for Steel pipe fittings, screwed and Socket-welding for the petroleum industry |
AS 2129 | Flanges for pipes, valves and fittings |
ANSI/ASME B1.20.1 | Pipe threads, general purpose (inch). |
ANSI B16.5 | Steel pipe flanges and flanged fittings. |
ANSI – B 16.9 ASTM A403 – ASME SA403 |
‘Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings’ |
API 590-605 ASME B16.9 |
‘Factory-Made Wrought Buttwelding Fittings’ |
ASME B16.25 | ‘Buttwelding Ends’ |
ASME B16.28 | ‘Wrought Steel Buttwelding Short Radius Elbows and Returns’ |
Grade | Class | Construction | Mandatory Marking |
---|---|---|---|
WPB
|
W (Welded)
S (Seamless) |
WPBW
WPB |
|
WPC
|
W (Welded)
S (Seamless) |
WPCW
WPC |
|
WP1
|
W (Welded)
S (Seamless) |
WP1W
WP1 |
|
WP12
|
CL1
CL2 |
W (Welded)
S (Seamless) |
WP12 CL1W
WP12 CL1 WP12 CL2W WP12 CL2 |
WP11
|
CL1
CL2 CL3 |
W (Welded)
S (Seamless) |
WP11 CL1W
WP11 CL1 WP11 CL2W WP11 CL2 WP11 CL3W WP11 CL3 |
WP22
|
CL1
CL3 |
W (Welded)
S (Seamless) |
WP22 CL1W
WP22 CL1 WP22 CL3W WP22 CL3 |
WP5
|
CL1
CL3 |
W (Welded)
S (Seamless) |
WP5 CL1W
WP5 CL1 WP5 CL3W WP5 CL3 |
WP9
|
CL1
CL3 |
W (Welded)
S (Seamless) |
WP9 CL1W
WP9 CL1 WP9 CL3W WP9 CL3 |
WPR
|
W (Welded)
S (Seamless) |
WPR W
WPR |
|
WP91
|
W (Welded)
S (Seamless) |
WP91W
WP91 |