Contact
- +91 22 49764970 / 66362387 / 66394356
- +91 9819321779
- sales@chetanindustries.com
- chetanindcorp@gmail.com
- M/s. CHETAN INDUSTRIAL
CORPORATION
54-A BHANDARI STREET, 1ST KUMBHARWADA LANE,
MUMBAI- 400004.
Specifications | ASTM A 335 ASME SA 335 |
Dimensions | ASTM, ASME and API |
Size | 1/8″NB TO 30″NB IN |
Tubing Size | 1 / 2” OD up to 5” OD, customs diameters also available |
Outer Diameter | 6-2500mm; WT:1-200mm |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Grade | STM A335 Gr. P5, P9, P11, P12, P21, P22 & P91, ASTM A213 – T5, T9, T11, T12, T22, T91, ASTM A691 |
Length | Within 13500mm |
Type | Seamless / Fabricated |
Form | Round, Hydraulic Etc |
Length | Single Random, Double Random & Cut Length. |
End | Plain End, Beveled End, Treaded |
Alloy Steel | |||||||
C | Cr | Mn | Mo | P | S | Si | |
0.05 – 0.15 | 1.00 – 1.50 | 0.30 – 0.60 | 0.44 – 0.65 | 0.025 max | 0.025 max | 0.50 – 1.00 |
Tensile Strength, MPa | Yield Strength, MPa | Elongation, % |
415 min | 205 min | 30 min |
ASTM A450 | Hot rolled | Outside Diameter, mm | Tolerance, mm |
OD≤101.6 | +0.4/-0.8 | ||
101.6<OD≤190.5 | +0.4/-1.2 | ||
190.5<OD≤228.6 | +0.4/-1.6 | ||
Cold Drawn | Outside Diameter, mm | Tolerance, mm | |
OD<25.4 | ±0.10 | ||
25.4≤OD≤38.1 | ±0.15 | ||
38.1<OD<50.8 | ±0.20 | ||
50.8≤OD<63.5 | ±0.25 | ||
63.5≤OD<76.2 | ±0.30 | ||
76.2≤OD≤101.6 | ±0.38 | ||
101.6<OD≤190.5 | +0.38/-0.64 | ||
190.5<OD≤228.6 | +0.38/-1.14 | ||
ASTM A530 & ASTM A335 | NPS | Outside Diameter, inch | Tolerance, mm |
1/8≤OD≤1-1/2 | ±0.40 | ||
1-1/2<OD≤4 | ±0.79 | ||
4<OD≤8 | +1.59/-0.79 | ||
8<OD≤12 | +2.38/-0.79 | ||
OD>12 | ±1% |
STM A450 | Hot rolled | Outside Diameter, mm | Tolerance, % |
OD≤101.6, WT≤2.4 | +40/-0 | ||
OD≤101.6, 2.4<WT≤3.8 | +35/-0 | ||
OD≤101.6, 3.8<WT≤4.6 | +33/-0 | ||
OD≤101.6, WT>4.6 | +28/-0 | ||
OD>101.6, 2.4<WT≤3.8 | +35/-0 | ||
OD>101.6, 3.8<WT≤4.6 | +33/-0 | ||
OD>101.6, WT>4.6 | +28/-0 | ||
Cold Drawn | Outside Diameter, mm | Tolerance, % | |
OD≤38.1 | +20/-0 | ||
OD>38.1 | +22/-0 | ||
ASTM A530 | NPS | Outside Diameter, inch | Tolerance, % |
1/8≤OD≤2-1/2 | +20.0/-12.5 | ||
3≤OD≤18, WT/OD≤5% | +22.5/-12.5 | ||
3≤OD≤18, WT/OD>5% | +15.0/-12.5 | ||
OD≥20, WT/OD≤5% | +22.5/-12.5 | ||
OD≥20, WT/OD>5% | +15.0/-12.5 |
|
P5, P9, P11, and P22 |
|
|
Grade |
Heat Treatment Type |
Normalizing Temperature Range F [C] |
Subcritical Annealing |
P5 (b,c) |
Full or Isothermal Anneal |
|
|
|
Normalize and Temper |
***** |
1250 [675] |
|
Subcritical Anneal (P5c only) |
***** |
1325 - 1375 [715 - 745] |
P9 |
Full or Isothermal Anneal |
|
|
|
Normalize and Temper |
***** |
1250 [675] |
P11 |
Full or Isothermal Anneal |
|
|
|
Normalize and Temper |
***** |
1200 [650] |
P22 |
Full or Isothermal Anneal |
|
|
|
Normalize and Temper |
***** |
1250 [675] |
P91 |
Normalize and Temper |
1900-1975 [1040 - 1080] |
1350-1470 [730 - 800] |
|
Quench and Temper |
1900-1975 [1040 - 1080] |
1350-1470 [730 - 800] |